Description
- INDUSTRIAL 4G LTE ROUTER - Unlocked 3G/4G LTE CAT4 router; Powered by DC5-24V or USB Type-C. Designed for harsh environment.
- SUPER COMPACT CELLULAR ROUTER - Palm-sized dimension (70x55x22 mm), suitable for suiting small embedded scenarios.
- LOW POWER CONSUMPTION - Optimized for battery or solar powered applications. Smart power saving modes(Normal, Idle, Standby). Typical 226mA in DC12 voltage and less than 1 Watt in Idle Mode.
- USB DONGLE MODE - Plug-n-add 4G LTE connection for laptop or PC via USB Type-C port.
- BUILT-IN GPS AND GNSS - GPS and GNSS (Galileo, Glonass and Beidou) are included. Capability of real-time location tracking of remote assets.
- RICH INTERFACES - Offer 1x10/100Mbps LAN, 1xRS232/485, 1xDI, 1xDO, 1xUSB(Type-C).
Application
- Perfect for suiting small embedded scenarios, such as vending machine, vehicles, robots with solar battery, etc.
- Applied in low power consumption scenario based on three power saving modes.
Outstanding Features
GPS and GNSS
- Built-in GPS and Global Navigation Satellite System (Galileo, Glonass and Beidou)
- Real-time location tracking of remote assets
- Availability of network clock updates for accurate time-stamp usage
- *GPS function requires matching with antenna accessories to achieve
USB Dongle Mode
- Plug-n-Add 4G LTE connectivity to your laptop (USB 2.0 Port)
- Charging by USB 5V (Type C connector)
Rich Interfaces for Intelligent Building and Process Automation Controllers
High Reliability and Security
Industrial Grade Design for Harsh Environment
Installation & Package
Key Specification
Hardware System | CPU | ARM Cortex-A7, 528 MHz |
---|---|---|
Memory | 128 MB DDR3 RAM and 128 MB Flash | |
Cellular Interface | Network | 4G LTE (CAT 4)/WCDMA/GSM |
Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) | |
SIM Slot | 1(Nano SIM-4FF) | |
Frequency (EU) | LTE-FDD: B1/B3/B7/B8/B20/B28
WCDMA: B1/B8 GSM/EDGE: B3/B8 |
|
Ethernet Interface | Numbers | 1 × 10/100 Mbps LAN Port |
Mode | Full or Half Duplex (Auto-Sensing) | |
GNSS | Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) |
Technology | GPS/GLONASS/Beidou/Galileo/QZSS | |
Serial Interface | Number | 1 × RS232 or 1 x RS485 (Software Switchable) |
Connector | 3.5mm Terminal Block | |
Terminal Resistor | 1 × 120 Ω Resister Switch (for RS485) | |
Baud Rate | 300bps to 230400bps | |
DI/DO | Numbers | 1 × DI (dry contact) + 1 × DO (wet contact), Galvanic Isolation |
Connector | 3.5mm Terminal Block | |
Maximum V/A | 0.3A@30VDC (DO) | |
Others | Reset Button | 1 × RESET |
USB | 1 × USB 2.0 (Type-C) for Power Supply, Network Supply and Debug | |
LED Indicators | 1 × SYSTEM,1 × SIM | |
Built-in | Watchdog, Timer | |
Software | Network Protocols | IPv4/IPv6, PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIPv1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QOS, SNTP, Telnet, SSH, etc. |
VPN | DMVPN, IPsec, OpenVPN, PPTP, L2TP, GRE | |
Security | SPI Firewalls, Access Control (ACL), DMZ, Port Mapping, MAC Binding, DoS&DDoS Protection, Filtering(IP&Domain) | |
Management | Web, CLI, SMS, On-demand dial up, SNMP v1/v2/v3, DeviceHub, VPN | |
AAA | Radius, Tacacs+, LDAP, Local Authentication | |
Multilevel Authority | Multiple Levels of User Authority | |
Serial Port | Transparent(TCP Client/Server, UDP), Modbus Master/Slave, Modbus Gateway (Modbus RTU to Modbus TCP) | |
Power Supply and Consumption | Power Connector | 2-pin 3.5 mm Terminal Block |
Power Input |
1. 5-24 VDC, with Surge-Protection and Reverse Polarity Protection 2. 5V/1A by USB Type-C Port |
|
Power Consumption |
Idle: 78mA@12V Data link: 226mA (peak)@12V Standby mode: 6.3 mA@12V |
|
Physical Characteristics | Ingress Protection | IP30 |
Housing & Color | Metal, Black | |
Weight | 103g | |
Dimension | 70 x 55 x 22 mm (2.76 x 2.17 x 0.87 in) | |
Installation | Desktop, Wall Mounting | |
Environmental | Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | |
Ethernet Isolation | 1.5 kV RMS | |
Relative Humidity | 0% to 95% (Non-condensing) |
Q&A
Comparison
LINOVISION Cellular Routers Selection Guide
Learn More > | Learn More > | Learn More > |
Learn More >
|
||
---|---|---|---|---|---|
Model | IOT-R51W | IOT-R32W | IOT-R41 | IOT-R75W | IOT-CPE5G |
Cellular Network | 4G LTE Cat4 | 5G & 4G LTE Cat16 | |||
Max. Link Speed | Up to 150Mbps downlink and 50Mbps uplink | Up to 2500Mbps downlink and 350Mbps uplink | |||
4G LTE Bands (EU version) |
B1/B3/B7/B8/B20/ B28/B38/B40 |
B1/B3/B7/B8/B20/ B28A/B38/B40/B41 |
B1/B3/B7/B8/B20/B28 | B1/B3/B7/B8/B20/B28/ B32/B38/B40/B41 |
B1/B3/B7/B8/B20/B28/ B32/B38/B40/B41 |
SIM Card Slot | One SIM + eSIM | Two SIM | One SIM | Two SIM | One SIM |
Data Plan | vSIM Data Plan, global coverage without roaming |
Depends on SIM carriers | |||
WiFi | 2.4G WiFi | 2.4G WiFi | N/A | Dual Bands WiFi | Dual Bands WiFi 6 |
Ethernet Ports | One | Two | One | Five | Two |
RS485 & MQTT | Yes | Yes | Yes | N/A | N/A |
Dimension | 100*78*22 mm | 108*90*26 mm | 70*55*22 mm | 135*118*45 mm | ф105*110*218 mm |
Main Applications | Connectivity for security cameras,sensors and IoT devices; High speed internet on the go; Global data access | Connectivity for security cameras,sensors and IoT devices; High speed internet on the go; Internet failover | Connectivity for security cameras,sensors and IoT devices; Low power consumption | High speed internet on the go; Internet failover |
High speed internet on the go; Internet failover; WiFi CPE |