Description
IOT-C512 LoRaWAN Solenoid Valve Controller is a device used to remotely control DC latching solenoids of the valve. It contains 2 solenoid interfaces and 2 GPIO interfaces, which can be easily controlled locally or remotely.
Besides ultra-low-power LoRaWAN technology, IOT-C512 also provides built-in high-capacity battery power supply for long-term operation. For outdoor applications, it equips with IP67-rated enclosure and M12 connectors to protect from water and dust under harsh environments.
Outstanding Features:
Besides ultra-low-power LoRaWAN technology, IOT-C512 also provides built-in high-capacity battery power supply for long-term operation. For outdoor applications, it equips with IP67-rated enclosure and M12 connectors to protect from water and dust under harsh environments.
Outstanding Features:
- Compatible with standard DC latching solenoids
- OPEN/CLOSE control by mobile APP locally or commands remotely
- One pulse water meter interface for flow monitoring
- Transmission distance up to 11km with line of sight
- Waterproof design including IP67 case and M12 connectors
- Non-rechargeable, built-in 19000 mAh replaceable Li-SOCl2 battery
- Up to 3-year battery life (Class A)
- Quick wireless configuration via NFC
- Time and flow control via Linovision IoT Cloud
Key Specification
Model | IOT-C512 | |
---|---|---|
Wireless Transmission | ||
Technology | LoRaWAN® | |
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |
Tx Power | 16dBm (868 MHz)/20dBm (915 MHz)/19dBm (470 MHz) | |
Sensitivity | -137dBm @300bps | |
Work Mode | OTAA/ABP Class A, Class B | |
Data Interfaces | ||
Interface Type | M12 A-Coded Male | |
Solenoid Interface | Ports | 2 × Solenoid Interfaces, 5/9/12 VDC Switchable |
Solenoid Support | 2 Wires Latching Solenoids | |
GPIO Interface | Ports | 2 × GPIO Interfaces, Dry Contact |
Work Mode | Digital Input, Pulse Counter | |
Operation | ||
Power On & Off | Mobile App (via NFC), PC Software (via USB Type-C), Power Button (Internal), Cable Connection | |
Configuration | Mobile App (via NFC) or PC software (via USB Type-C) | |
Physical Characteristics | ||
Power Supply | 3 × 9000 mAh Replaceable Li-SOCl2 Batteries | |
Operating Temperature | -4℉~140℉ (-20°C to +60°C) | |
Ingress Protection | IP67 | |
Dimension | 4.56 × 4.56 × 1.79 in (116 × 116 × 45.5 mm) | |
Installation | Wall or Pole Mounting | |
Approvals | ||
Regulatory | CE, FCC, RoHS |
Q&A