Description
- FOUR RS485 TO ETHERNET - Integrate your existing multiple RS485 devices with Ethernet for remote monitoring and control, overcoming distance limitations.
- MODBUS GATEWAY - Modbus RTU/TCP conversion, allowing Modbus signals to be transparently transmitted between different devices and networks. Supports multi-host polling for up to 16 hosts.
- EDGE COMPUTING - Integrates and processes data from multiple serial devices locally, sending it to servers in a custom JSON format to reduce server load and enhance overall network reliability.
- PROTECT DATA SECURITY - Support SSL/TLS encryption, preventing data leakage and unauthorized access during transmission. Suitable for industries with high security requirements.
- INDUSTRIAL-GRADE DESIGN - Wall and rail mountable, IP30 protection, wide operating temperature from -40°F to 185°F.
- FREE CLOUD SUBSCRIPTION - Free subscription to Linovision AIoT RemoteMonit Cloud for the first year.
- POWERFUL PROCESSOR - Upgraded to Cortex-M7 processor, with the speed of 400MHz providing more efficient and reliable performance.
Frequently bought with
The bundle
This Item
x1
+
This item
€129,99 EUR
-
+
+
Frequently bought with
€143,00 EUR
-
+
+
€148,00 EUR
-
+
+
€109,00 EUR
-
+
+
Related Item to Consider
LINOVISION 4 Ports RS485 to Ethernet Converter, RS485 Ethernet Modbus Gateway, Modbus RTU/TCP Conversion, Edge Computing, 4-Port Serial Device Server, RS485 to TCP/IP Convertor, Processor Upgraded
Convert From RS485 to TCP/IP
Industrial Design
Package & Installation
Key Specification
Model | IOT-C104 | |
---|---|---|
Item | Parameter | Description |
Hardware Parameters | Input Voltage | DC5.0~36.0V |
Input Current | Mean:76mA@12V | |
Dimensions | 222*142*29mm ( 8.74" * 4.8" * 1.14") (L*W*H, including terminals and mounting ears) | |
Installation | Panel mounting | |
Ground Screw | 1 | |
Operating Temperature | -40~85℃ (-104~185℉) | |
Storage Temperature | -40~ 105℃ (-104~221℉) | |
Operating Humidity | 5%~95% RH(non-condensing) | |
Storage Humidity | 5%~95% RH(non-condensing) | |
Certifications | CE/FCC/ROHS | |
Interface Parameters | Ethernet Port Spec. | RJ45, 10/100Mbps, autoMDI/MDIX |
Ethernet Port No. | 1 | |
Serial signals | RS-232: TxD, RxD, RTS, CTS, GNDRS-422: Tx+, Tx-, Rx+, Rx-, GNDRS-485-2w: A+, B-, GND | |
Serial Port No. | 4 | |
Serial Baud Rate | 600~921.6k(bps) | |
Data Bit | 7, 8 | |
Parity | None,Even, Odd, Mark, Space | |
Flow Control | None,RTS/CTS(RS-232 only), XON/XOFF | |
RS-485 Pull-up and Pull-down Resistor | 2.2KΩ | |
Hardware Protection | ESD-IEC61000-4-2 Level4 | Air±15KV, contact±8KV |
Surge-IEC61000-4-5 Level3 | ±2KV | |
EFT-IEC61000-4-4 Level3 | ±2KV | |
Software Parameters |
Network Protocols | TCP,UDP,IPV4,ARP,ICMP,DHCP,NTP,HTTP,TLS/SSLV3,DNS,IGMP,SNMPV1/V2C,MQTT |
IP Mode | StaticIP, DHCP | |
Modbus Gateway | Support | |
Websocket | Support | |
HTTP Client | Support | |
UDP Broadcast/Multicast | Support | |
User Configuring | Setuputility, webpage, ATcommands | |
Serial Packets Cache | Dynamic packet cache.For example:When the packet length is 10 byte, the serial port can cache 450 packets(4.5KB).When the packet length is 1460 bytes, the serial port can cache 10 packets(14.6KB) | |
Ethernet Packets Cache | 48Kbyte |
Q&A