Description
- IP65 Waterproof Enclosure and 6kV Surge Protection
- 4 x IEEE802.3af/at PoE ports, 1 x GE & 1 × SFP Uplink
- Large-area pure aluminum heat sink and front air vents prevent the internal chipset from overheating
- 30W Max. for each port, 56W PoE power budget
- All-in-one for easy installation
- Support pole mount and wall mount (brackets included)
Application
- Designed for outdoor applications like video surveillance and commercial Wi-Fi installations, providing reliable connectivity and durability in outdoor settings.
Frequently bought with
The bundle
This Item
x1
+
This item
Frequently bought with
€39,99 EUR
-
+
+
€39,99 EUR
-
+
+
Linovision 4 Ports Full Gigabit Outdoor PoE Switch
with 1 GE and 1 SFP Uplinks, 6KV PoE Surge Protection
Outstanding Features
Waterproof Outdoor PoE Switch
IP65 Waterproof Enclosure and 6kV Surge Protection ensure your IP camera and wireless AP operating safely outdoor
Strong Heat Dissipation
Large-area pure aluminum heat sink and front air vents prevent the internal chip-set from overheating, ensure stable operation of outdoor PoE switch.
Interface
Simplify Cabling with Outdoor PoE Switch
Super Long Distance Transmission with Fiber Network
Package & Installation
Key Specification
Model | POE-SW606GP | |
---|---|---|
Interfaces | ||
Downlink Ports | 4 100/1000Mbps RJ45 PoE Ports |
|
Uplink Ports | 1 100/1000Mbps Uplink Ports 1 100/1000Mbps SFP Slot |
|
PoE | ||
PoE Port | Port 1- 4 | |
PoE Standard | 802.3 af/at | |
PoE Power Supply Type | Mid-span | |
PoE Pin Assignment | 4/5(+), 7/8(-) | |
PoE Power | 30W Max. for each port, 56 W Max. for PoE power budget | |
Switch Property | ||
Standards and Protocols | IEEE 802.3 (Ethernet) | |
IEEE 802.3u (Fast Ethernet) | ||
IEEE 802.3ab (Gigabit Ethernet) | ||
IEEE 802.3af (Power over Ethernet) | ||
IEEE 802.3at (Power over Ethernet Plus) | ||
Forwarding Mode | Store and Forward | |
Switching Capacity | 12 Gbps | |
Packet Forwarding Rate | 8.92 Mpps | |
MAC Address Table | 4 k | |
Packet Buffer Memory | 4.1Mbit | |
Jumbo Frame | 9 kB | |
Power Supply | ||
lnput Power | 100-240V AC Input | |
Power Consumption | Idle: 4 W 100% Traffic Rate with PoE: 60W |
|
Physical Characteristics | ||
LED Indicators | PWR Solid on: The device power on is normal Off: The device is power off or failed |
|
UP (Uplink) Blinking: Data on TX/RX Solid on: Uplink port link down |
||
P1/P2/P3/P4: PoE Power Solid on: The power is working Off: The power is not working |
||
1/2/3/4: Link Blinking: The Data on TX/RX Solid on: The port link down |
||
Dimensions (W*D*H) | 341x215x77 mm | |
Weight | Net Weight: 0.84 kg | |
Package Weight: 1.22 kg | ||
Installation | Pole-mount、Wall-mount | |
Environment | ||
Reliability | Surge Immunity | EC 61000-4-5 Common mode 6 kV Differential mode 2 kV |
ESD Protection | IEC 61000-4-2 Contact discharge 6 kV Air discharge 8 kV |
|
Operating Temperature | -30°C to 70°C(22°F to 158°F) | |
Operating Humidity | 10%~90% RH no condensation | |
Storage Temperature | -40°C to 70°C(-40°F to 158°F) | |
Storage Humidity | 5%~90% RH no condensation | |
Certification | ||
Certification | CE, FCC, RoHS, UKCA, RCM | |
Network Media | 10Base-T: Pair 2 Category 3(cat 3) and above UTP/STP(≤100m) 100Base-TX: Pair 2 Category 5(cat 5) and above UTP/STP(≤100m) 1000BASE-TX: 6 Category and above UTP(≤150m) |
Q&A