Description
-
CLOUD MANAGED PoE SWITCH - Remote monitor and control PoE ports from central Cloud, such as turn On/Off PoE, speed / priority / PoE budget settings; Includes one year free subscription; Also supports VLAN, QoS in local WEB GUI.
-
8 PORTS FULL GIGABIT - Providing 8*10/100/1000Base-T Ethernet PoE ports and 4*1000Base-X SFP Ports.
-
INDUSTRIAL DESIGN - Support DIN rail mount and Wall mount. Wide working temperature (-20°C ~ 60 °C or -4°F~140 °F) and 6KV surge protection.
-
180W TOTAL POWER - Each port up to 30W (IEEE802.3af/at), total 180W PoE power.
-
One-Key FAST RING - Support One-Key Fast Ring Fiber Network and Broadcast Storms Protection.
-
REDUNDANT POWER SUPPLY - Support 2 channel DC48-57V redundant power inputs. Supports POE Mode A output.
Application
Support cloud remote management.
Frequently bought with
The bundle
This Item
x1
+
This item
Frequently bought with
€39,99 EUR
-
+
+
€39,99 EUR
-
+
+
Related Items to Consider
LINOVISION Industrial 8 Ports Remote Cloud Managed PoE Switch with 4 SFP Uplinks, Full Gigabit PoE Switch, IEEE802.3af/at, PoE Budget 180W, Support Remote PoE Ports Manageable
Outstanding Features
Providing 8*10/100/1000Base-T Ethernet PoE ports and 4*1000Base-X SFP Ports.
Support 2 channel DC48-57V redundant power inputs.
Interface
Package & Installation
Key Specification
Model | POE-SWR608G | |
---|---|---|
Interface | 8*10/100/1000Mbps RJ45 Ports4*1000Mbps SFP Slots |
|
Standard | IEEE802.3、IEEE802.3u、IEEE802.3ab、IEEE802.3z、IEEE802.3x、IEEE802.1x、IEEE802.1q、IEEE802.1p、IEEE802.1d、IEEE802.1w、IEEE802.3ad、IEEE802.3af、IEEE802.3at |
|
Network Media(Cable) | 10BASE-T:UTP category 3,4,5 cable (≤100m) 100BASE-TX:UTP category 5,5e cable (≤100m) 1000BASE-X:UTP category 5e,6 cable(≤100m) 1000BASE-X:MMF, SMF |
|
PoE Port | Port 1- 8 | |
PoE Standard | / | |
PoE Output | 30W(Max) | |
PoE Power On RJ45 | 1/2(+),3/6(-) | |
PoE Power Budget | 180W | |
Total power supply (reference) | 200W | |
Input voltage | DC:48-57V,5A Max | |
MAC Address Table | 8K, Auto-learning, Auto-aging | |
Jumbo Frame | 9KByte | |
Buffer | 4.1Mbit | |
Transfer Mode | Store-and-forward | |
Packet Forward Speed | 17.86Mbps | |
Switching Capacity | 24Gbps | |
Dimensions (W*D*H) | 145*109*58mm | |
Operating Humidity | 10% ~ 90% non-condensing | |
Storage Humidity | 5% ~ 90% non-condensing | |
Surge Protection | Differential mode ±2KV , Common mode ±4KV | |
Electrostatic Standard | Contact ±6KV , Air ±8KV | |
MTBF | >100000 hour |
Q&A