Description
IOT-C501 is a LoRaWAN® controller used for data acquisition from various sensors and equipments. It contains different I/O interfaces such as analog input, digital input, digital output, serial port and so on, which simplify the deployment and replacement of LoRaWAN® networks.
IOT-C501 can be easily and quickly configured by NFC or wired USB port. For outdoor applications, it provides flexible power like built-in solar panel and long life battery, it is equipped with an IP67-rated enclosure and M12 connectors to protect itself from water and dust in harsh environments.
- 2 x GPIO Controller
- 1 × RS485/RS232 switchable
- 2 x analog input
- IP67 waterproof
- Long range wireless transmission (15 km in rural areas and 2 km in urban areas)
- Rechargeable, 2 × 2550 mAh battery with solar panel (5 V, 1.6 W)
- Up to 3 Years Battery Life
- NFC wireless for easy configuration
- Dimension 120.1 × 120.1 × 55.4 mm (4.73 × 4.73 × 2.18 in)
- Support wall mount or pole mount
It is a perfect bundle of water meter/gas meter/flow meter when long range wireless transmission is required.
Frequently bought with
The bundle
This Item
x1
+
This item
€299,00 EUR
-
+
+
Frequently bought with
€148,00 EUR
-
+
+
€109,00 EUR
-
+
+
€143,00 EUR
-
+
+
Key Specification
Model | IOT-C501(Solar Panel) | |
---|---|---|
Wireless Transmission | ||
Technology | LoRaWAN® | |
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |
Tx Power | 16dBm (868 MHz)/20dBm (915 MHz)/19dBm (470 MHz) | |
Sensitivity | -137dBm @300bps | |
Work Mode | OTAA/ABP Class A, Class C | |
Data Interfaces | ||
Interface Type | M12 A-Coded Male | |
IO | Ports | 2 × GPIO |
Logical Level | Low: 0~0.9 V, High: 2.5~3.3 V | |
Maximum Current | 20 mA | |
Work Mode | 5 10/100/1000BASET RJ45 auto-MDI/MDI-X ports | |
Serial Port | Ports | 1 × RS232 or RS485 (Switchable) |
Baud Rate | 1200~115200 bps | |
Protocol | Transparent (RS232), Modbus RTU (RS485) | |
Analog Input | Ports | 2 × Analog Input |
Resolution | 12 bit | |
Input Range | 4~20 mA or 0~10 V (Switchable) | |
Power Output | Ports | 2 × 3.3 V@Max 300mA, 2 × 5/9/12 V @Max 200 mA (Switchable) |
Operation | ||
Power On & Off | Mobile App (via NFC), PC Software (via USB Type-C), Power Button (Internal) | |
Configuration | Mobile App (via NFC) or PC software (via USB Type-C) | |
Physical Characteristics | ||
Power Supply | 1. 2 × 2550 mAh chargeable battery 2. Solar powered (5 V, 1.6 W) 3. 5-24 VDC |
|
Power Connector | 1 × M12 A-Coded Male Interface | |
Operating Temperature | -4℉~140℉ (-20°C to +60°C) | |
Ingress Protection | IP67 | |
Dimension | 4.56 × 4.56 × 1.79 in (116 × 116 × 45.5 mm) | |
Installation | Wall or Pole Mounting |
Q&A