Description
IOT-G67 is a robust 8-channel outdoor LoRaWAN® gateway. Adopting SX1302 LoRa chip and high-performance quad-core CPU, IOT-G67 supports connection with more than 2000nodes. IOT-G67 has line of sight up to 15 km and IP67 waterproof case, which is ideally suited to smart agriculture, smart metering and many other outdoor applications.
IOT-G67 supports not only multiple back-haul backups with Ethernet, Wi-Fi and cellular, but also has integrated main stream network servers (such as TTI, ChirpStack, etc.) and built-in network server and IoT Cloud for easy deployment.
Outstanding Features
- IP67 Rating
- 64-bit Quad-Core Processor
- New SX1302 LoRa Chip
- Built-in Supercapacitor
- Multiple Backhaul Connectivities
- Embedded Network Server
- Compatible with Multiple Network Servers
- Global LoRaWAN® Frequency Plans
Frequently bought with
The bundle
This Item
x1
+
This item
€769,00 EUR
-
+
+
Frequently bought with
€299,00 EUR
-
+
+
€429,00 EUR
-
+
+
Key Specification
Model | IOT-G67 | |
---|---|---|
Hardware System | ||
CPU | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 | |
Memory | 512 MB DDR4 RAM | |
Flash | 8 GB eMMC | |
LoRaWAN | ||
Antenna Connector | 2 × Internal Antennas + 2 × 50 Ω N-Female External Connectors | |
Channel | 8 (Half/Full-duplex) | |
Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923/AS923-2 | |
Sensitivity | -140 dBm Sensitivity @292bps | |
Output Power | 27 dBm Max | |
Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | |
Ethernet Interface | ||
Port | 1 × RJ45 (PoE PD supported) | |
Physical Layer | 10/100/1000 Base-T (IEEE 802.3) | |
Data Rate | 10/100/1000 Mbps (Auto-Sensing) | |
Interface | Auto MDI/MDIX | |
Mode | Full or Half Duplex (Auto-Sensing) | |
Power Supply and Consumption | ||
Power Input | 1 × 802.3 af PoE input12 VDC with M12 Connector | |
Power Consumption | Typical 3.6 W, Max 4.8 W | |
Physical Characteristics | ||
Ingress Protection | IP67 | |
Dimensions | 250 x 172 x 92 mm (9.84 x 6.77 x 3.62 in) | |
Installation | Wall or Pole Mounting | |
Environmental | ||
Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced Cellular Performance Above 60°C |
|
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | |
Ethernet Isolation | 1.5 kV RMS | |
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |
Q&A