Description
- CLOUD MANAGED PoE SWITCH - Remote monitor and control PoE ports from central Cloud, such as turn On/Off PoE, speed / priority / PoE budget settings; Includes one year free subscription; Also supports VLAN, QoS in local WEB GUI
-
FULL 2.5G PoE SWITCH -Provide 8 x 2500Mbps PoE ports, transmit 2.5x faster speed internet over regular Cat5E/Cat6 network cables; Auto adaptive 10/100/1000M/2.5G
-
10G SFP UPLINK - Support 10Gbps SFP module, also compatible to 1G or 2.5G SFP modules (SFP module is not included)
-
130W TOTAL POWER - Each port up to 30W (IEEE802.3af/at), total 130W PoE power; Package includes 150W Power Adapter
2.5x higher speed internet for online gaming, 4K Video, WiFi 6 AP integration, office network, etc
Frequently bought with
The bundle
This Item
x1
+
This item
€159,99 EUR
-
+
+
Frequently bought with
€42,99 EUR
-
+
+
€39,99 EUR
-
+
+
Related Items to Consider
LINOVISION 2.5G Cloud Managed PoE Switch
with 10G SFP Uplink, PoE Budget 130W, IEEE802.3af/at, 2.5G High Speed Network for Online Gaming, WiFi 6 AP, Office
Outstanding Features
Provide 8 x 2.5G PoE ports
Adaptive 1G/2.5G/10G Optical Fiber Module
Interface
Application
Key Specification
Model | POE-SWR308G25 | |
---|---|---|
Standard | IEEE802.3,IEEE802.3u,IEEE802.3ab,IEEE802.3z,IEEE802.3az,IEEE802.3x, IEEE802.3bz, IEEE802.3ae,IEEE802.3af,IEEE802.3at |
|
Interface | 8*10/100/1000/2500Mbps RJ45 Ports1*1000M/2.5G/10Gbps SFP+ Slots |
|
Indicator | PWR(Green), LNK/ACT(Green), PoE(Orange) |
|
Network Media(Cable) | 10BASE-T:UTP category 3, 4,5 cable (≤100m) 100BASE-TX:UTP category 5, 5e cable(≤100m) 1000BASE-X:UTP category 5e, 5cable(≤100m) 2.5GBASE-X:UTP category 5e, 5 cable(≤100m) 1000BASE-X:MMF, SMF 10GBASE-X:MMF, SMF 10GBASE-SR:OM1/OM2/OM3 or above MMF (2m~300m) 10GBASE-LR:IEC's B1.1 and B1.3 SMF (2m~10000m) |
|
PoE Port | Port 1~8 | |
PoE Output | 30W(Max) | |
PoE Power On RJ45 | 1/2(+),3/6(-) | |
PoE Power Budget | 96W | |
Total Power Supply (reference) | 108W | |
Input voltage | External Adapter DC 55V/2.0A | |
MAC Address Table | 4K, Auto-learning, Auto-updating | |
Key Function | Reset | |
Jumbo Frame | 12KByte | |
Buffer | 8Mbit | |
Transfer Mode | Store-and-forward | |
Packet Forward Speed | 44.64Mbps | |
Switching Capacity | 60Gbps | |
Dimensions (W*D*H) | 168*94*32mm | |
Operating Humidity | 10% ~ 90% non-condensing | |
Storage Humidity | 5% ~ 90% non-condensing | |
Surge Protection | Power Supply:Differential mode ±1KV , Common mode ±1KV Network Port :Differential mode ±2KV,Common mode ±4KV |
|
Electrostatic Standard | Contact ±6KV , Air ±8KV | |
MTBF | >100000 hour |
Q&A